Share buyback program II 2019

ISIN AT0000A0E9W5 / WKN A0X9EJ

The Executive Board of S&T AG had approved on 22 July 2019 a buyback program for own shares ("Aktienrückkaufprogramm II 2019") using the authorization granted by the extraordinary shareholder meeting on 15 January 2019, pursuant to § 65 paragraph 1 N 8 of the Stock Corporation Act (AktG).

S&T AG completed the share buyback on December 27, 2019 and bought back 788.245 shares at a weighted average price of EURO 18,5822. This corresponds to 1,193% of the company's share capital. The total price without incidental expenses of the repurchased shares was EURO 14.647.351,95.


News to the share buypack program II 2019:

22.07.2019: S&T AG resolves to on new buyback program II 2019 for own shares

22.07.2019: Announcement according to article 2 section 3 of the Regulation (EC) 2016/1052

30.12.2019: Final announcement on the share buyback program announced on 22 July 2019


Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission

1) August 6-8, 2019: Overview of underlying individual trades   Download XLSX  | Notification
2) August 12-16, 2019: Overview of underlying individual trades   Download XLSX | Notification
3) August 19-23, 2019: Overview of underlying individual trades   Download XLSX | Notification 
4) August 26-30, 2019: Overview of underlying individual trades   Download XLSX | Notification
5) September 2-6, 2019: Overview of underlying individual trades   Download XLSX | Notification
6) September 9-12, 2019: Overview of underlying individual trades   Download XLSX | Notification
7) September 16-20, 2019: Overview of underlying individual trades   Downloads XLXS | Notification
8) September 23-27,2019: 
Overview of underlying individual trades   Downloads XLXS | Notification
9) September 30-October 4, 2019: Overview of underlying individual trades   Download XLXS | Notification
10) October 7-11, 2019: Overview of underlying individual trades   Download XLXS | Notification
11) October 14-18, 2019: Overview of underlying individual trades   Download XLXS | Notification 
12) October 11-25, 2019: Overview of underlying individual trades   Download XLXS | Notification
13) October 28-November 1, 2019: Overview of underlying individual trades Download XLXS | Notification
14) November 4-8, 2019: Overview of underlying individual trades Download XLXS | Notification
15) December 3-4, 2019: Overview of underlying individual trades Download XLXS | Notification
 


Choose language